
Comparing the Ricoh GR IV vs. GR IV HDF vs. GR IV Monochrome cameras:
| GR IV | GR IV HDF | GR IV M | |
|---|---|---|---|
| Sensor | 25.74MP APS-C BSI CMOS (Color) | 25.74MP APS-C BSI CMOS (Color) | 25.74MP APS-C BSI CMOS (Monochrome, no color filter array) |
| Resolution | 6192 x 4128 pixels | 6192 x 4128 pixels | 6192 x 4128 pixels |
| Lens | 18.3mm f/2.8 (28mm equiv.), 7 elements in 5 groups (3 aspherical) | 18.3mm f/2.8 (28mm equiv.), 7 elements in 5 groups (3 aspherical) | 18.3mm f/2.8 (28mm equiv.), 7 elements in 5 groups (3 aspherical) |
| Built-in Filter | 2-stop ND filter | Highlight Diffusion Filter (HDF) | Red filter (approx. 3 stops reduction, varies by color) |
| ISO | 100 – 204,800 | 100 – 204,800 | 160 – 409,600 |
| Stabilization | 5-axis IBIS (up to 6 steps yaw/pitch, 2 steps roll/shift) | 5-axis IBIS (up to 6 steps yaw/pitch, 2 steps roll/shift) | 5-axis IBIS (up to 6 steps yaw/pitch, 2 steps roll/shift) |
| Autofocus | Hybrid AF (phase detection + contrast) with face detection | Hybrid AF (phase detection + contrast) with face detection | Hybrid AF (phase detection + contrast) with face detection |
| Shutter | 1/4000 to 30s, Bulb (up to 20 min), electronic up to 1/16,000s | 1/4000 to 30s, Bulb (up to 20 min), electronic up to 1/16,000s | 1/4000 to 30s, Bulb (up to 20 min), electronic up to 1/16,000s |
| Flash | Up to 1/4000s (in-lens shutter) | Up to 1/4000s (in-lens shutter) | Up to 1/4000s (in-lens shutter) |
| Display | 3.0″ 1.037M-dot touchscreen LCD | 3.0″ 1.037M-dot touchscreen LCD | 3.0″ 1.037M-dot touchscreen LCD |
| Video | Full HD 1080p at 60/30/24 fps | Full HD 1080p at 60/30/24 fps | Full HD 1080p at 60/30/24 fps |
| Battery | Approx. 250 shots (CIPA) | Approx. 250 shots (CIPA) | Approx. 250 shots (CIPA) |
| Storage | 53GB internal + microSD / SDHC / SDXC (UHS-I) | 53GB internal + microSD / SDHC / SDXC (UHS-I) | 53GB internal + microSD / SDHC / SDXC (UHS-I) |
| Size | 109.4 x 61.9 x 35.2 mm | 109.4 x 61.9 x 35.2 mm | 109.4 x 61.9 x 35.2 mm |
| Weight | 262g (with battery and card) | 262g (with battery and card) | 262g (with battery and card) |
| Other | Color photography; Standard Image Control modes | Color photography with soft, diffused highlights via HDF; Standard Image Control modes | Black & white only; Dedicated monochrome Image Control modes (e.g., Standard, Soft, Hi-Contrast, Grainy, HDR Tone); Monochrome body styling (matte black finish, white power LED) |




