Some additional information on the new Ricoh G900/SE II heavy-duty industrial cameras that were announced last week (pre-order here):
- Tough body with heightened impact resistance passes the 2.1 m drop test: Although it is light and compact, the RICOH G900 II features a tempered front lens element and protection at key points, tough enough to withstand the Pentagon MIL-Standard 81 OF 2.1 m (6 9ft) drop test on all 26 sides (6 faces, 8 corners, and 12edges) even when the power is on.
- IPX 8 water resistance, good to depths of 20m for up to 2 hours: With Class 8 JIS/IEC water resistance, the RICOH G900 II can take photographs for 2 hours at depths of 20m (66ft) Use it on wet worksites or in the rain or the dirt can be rinsed off.
- Worry-free usage with sodium hypochlorite, ethanol, or liquid chlorine dioxide disinfectants: The RICOH G900 II can be used with ethanol, sodium hypochlorite, and liquid chlorine dioxide disinfectants, allowing it to be used worry-free in medical facilities or on production lines.
- Password protection restricts access to a variety of camera functions: Password-protect the entire camera or internal memory or require a password only for USB access or to modify camera settings. Access can be gained by scanning a password barcode or entering the password using the camera’s onscreen keyboard.
- Password protection for memory cards: Two types of SD memory cards can be password protected. SDHC and SDXC. Password-protecting memory cards prevents images falling into the wrong hands should the card be lost or stolen:
Here are the detailed Ricoh G900 II camera specifications:
Lens | RICOH lens, 11 elements in 9 groups (5 aspherical elements) | ||
Focal Length | 5 – 25 mm | ||
(in 35mm format equivalent) | Approx. 28 – 140mm | ||
Maximum Aperture | F3.5(W) – F5.5(T) | ||
Zoom | Optical Zoom | 5X | |
Digital Zoom | approx. 8.1X | ||
Intelligent Zoom | approx. 7X at 10M, approx. 40.5X at 640 (including optical zoom) | ||
Motion Blur Reduction | Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
|
Movie | Movie shake reduction mode (Movie SR、Movie SR+) | ||
Focus | Type | 9-point AF, Spot AF, Auto tracking AF | |
Focus Range | Standard: 0.5m – infinity / 1.64ft. – infinity (entire zoom range) | ||
(From lens face) | |||
Macro:0.1 – 0.6m / 0.33 – 1.97ft. (entire zoom range) | |||
1cm Macro:0.01 – 0.3m / 0.03 – 0.98ft. (middle zoom position) | |||
Infinity-landscape, Pan Focus, Manual Focus: available | |||
Number of Effective pixels | Approx. 20 megapixels | ||
Image Sensor | 1/2.3″ CMOS | ||
Number of Recorded pixels | Still | Size: L(20M)、M(10)、S(5M)、XS(3M)、2M、1M、VGA • 2M and 1M are available only in the CALS mode. Aspect: 4:3、3:2、1:1 • In the CALS mode, the aspect ratio is fixed to 4:3. |
|
Movie | 4K, 1920, 1280 | ||
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 – 25600) | ||
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Ring light, Manual | ||
Display | Type | 3.0″ Wide LCD, approx. 1040K dots, AR Coating(Cover only) | |
Adjustments | Brightness, Outdoor View Setting: ±2 Steps | ||
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering | |
Exposure Compensation | ± 2EV ( 1/3EV steps) | ||
Scene modes | Auto Picture, Program, HDR, Movie, High Speed Movie, Digital Microscope, Interval Shot, Interval Movie, Surf & Snow, Digital SR, Report, watermark, Firefighting, Skew Correct, Text, Zoom Macro, Haze removal, Depth of field composition | ||
Face detection | Face Detection AF&AE is available for all modes up to 30 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | ||
Pet detection | Detect up to 1 pet’s face(auto) | ||
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen, Recover File, Auto Image Rotation, Skew Correct | ||
Shutter Speed | 1/4000 – 1/4sec.(Mechanical and electronic shutter) | ||
Built-in flash | Modes | Flash-on and Flash-off modes. “Red-eye” compensation function employs a pre-discharge. | |
Flash Range | Wide:approx. 0.2 – 5.5m / 0.66 – 18 ft. (ISO Auto) | ||
Tele:approx. 0.2 – 3.5m / 0.66 – 11 ft. (ISO Auto) | |||
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, M Continuous, S Continuous, Remote Control, Auto Bracketing | ||
Storage Media | Built-in Memory (approx. 6.5GB), SD/SDHC/SDXC Memory Card FlashAir Card |
||
Power Source | Rechargeable Battery DB-110, AC Adapter Kit K-AC166(Optional) | ||
Battery life | Still*: approx. 340 shots (Rechargeable Battery) * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. |
||
Playback**: approx. 260 min. (Rechargeable Battery) TBD | |||
Wireless LAN | Standards | NA | |
Frequency (Center Frequency) | NA | ||
Security | NA | ||
Bluetooth® | Standards | NA | |
Frequency (Center Frequency) | NA | ||
NFC | Standards | NA | |
Frequency (Center Frequency) | NA | ||
Interfaces | USB3.0(Type-C), HDMI output terminal(Type D) | ||
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities | ||
Dimensions | Approx. 118.2 (W) x 65.5 (H) x 33.1 (D)mm/4.7 (W) x 2.6 (H) x 1.3 (D) inches (including lens depth) | ||
Weight | Approx. 247g / 8.7 oz. (Included dedicated battery and SD memory card),Approx. 219g / 7.7 oz.(Body only) | ||
Included Accessories | Rechargeable Battery DB-110, Buttery Charger BJ-11,USB Power Adapter, Power Plug, USB Cable, Neck Strap, Macro Stand | ||
Languages | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese | ||
GPS | GPS, GLONASS, QZS (Michibiki) + SBAS GPS display mode: LAT/LON, UTM, MGRS GPS logging, GPS lock, GPS time adjustment, GPS data imprint, UTC data imprint |
||
Electronic Compass | Compass heading :Cardinal, Degrees, Cardinal/Degrees Declination, Compass data imprint |
||
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. | |||
** According to the result of RICOH in-house testing. | |||
Other detailed information | |||
Date Imprint | *Date Imprint Available(Date, Time, Date & time) (except Green) | ||
Image Tone | Bright, Natural, Vibrant, Slide Film, Monochrome | ||
World time | Supported | ||
Text Size | NA | ||
Smallest | Wide | F4.2 | |
aperture | Tele | F6.6 | |
Maximum Magnification | Approx. 0.4 x | ||
Focus mode | 1cm Macro | ||
Focal length | Focal Length 9.26mm, Focusing distance 0.01m | ||
Focus type (TTL or not) | TTL contrast detection auto focus system | ||
AF assist lamp | available | ||
Manual focus range | 0.01m – infinity (Depends on the zooming steps. 0.01m is only available in 2 – 4 zoom step.) | ||
Face detection (how many) | 30 faces | ||
Total pixels | Approx. 20 megapixels | ||
Number of individual recorded pixels | Still | Size: L(20M)、M(10)、S(5M)、XS(3M)、2M、1M、VGA • 2M and 1M are available only in the CALS mode. Aspect: 4:3、3:2、1:1 • In the CALS mode, the aspect ratio is fixed to 4:3. |
|
Movie | 4K(3840 x 2160): approx. 30fps,1920(1920 x 1080): approx. 30fps, 1280(1280 x 720): approx. 60/30fps | ||
Quality Level | Still | ★★★, ★★, ★ | |
Movie | Fixed | ||
File format | Still | JPEG(conforms to Exif 2.3), conforms to DCF2.0, PRINT Image Matching III | |
Movie | MPEG-4 AVC/H.264 | ||
Audio | 【Movie/Underwater Movie】32KHz, 16bit, stereo | ||
The Auto ISO range | ISO ISO 125 – 200, ISO 125- 400, ISO 125- 800, ISO 125- 1600, ISO 125- 3200, ISO 125- 6400 |
||
The Auto ISO range for digital SR | ISO 125 – 6400 | ||
Dynamic range | available (Shadow/ Highlight adjustment) | ||
Display type | TFT or not | TFT color LCD | |
coverage | with coverage | ||
angle degree | Horizontal/Vertical 85/85deg. | ||
LCD frame rate | Approx. 60 fps | ||
Auto picture Scene Modes | Landscape, Portrait, Night Scene, Night Scene Portrait, Standard, Flower, Sport, Candlelight, Blue Sky, Sunset, Text, Group Photo, Pet, Portrait x Blue Sky, Portrait x Sunset, Portrait x Backlight | ||
Noise reduction | Automatically applied when the shutter speed is slower than 0.25 sec. | ||
Playback functions | One Shot, Index (20 thumb nails, 81 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Histogram, Folder display, Delete, Select&Delete, Delete All, Calendar | ||
Digital filter | B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter |
||
Movie edit functions | Save as still image , Divide Movies , Adding title picture | ||
Self- timer count | 10 sec, 2 sec, Remote Control(immediately, 3 sec) | ||
Start-up Time | Approx. 1.0 sec(TBD) | ||
Release Time Lug | Approx. 0.003 sec. | ||
Continuous shooting | Approx. 3 frame/sec. | ||
The max. # of frames at conti. Shooting | 30(Subject dependent) | ||
High speed continuous shooting | Approx. 10 fps, 5M(4:3): up to 36 frames | ||
Audio sampling rate | 32kHz, 16bit | ||
Battery life | Movie | Approx. 60 min. ** (TBD) | |
Verified memory card | Sandisk、 Panasonic、 Toshiba | ||
Accessories | Rechargeable Battery DB-110, USB Power Adapter, Power Plug, USB cable, Neck Strap, Macro Stand, Battery Charger | ||
Color model | Black/Pearl White | ||
Battery charge time | Approx. 180 min. | ||
Others | * Waterproof (Up to 20m(65.6ft.) for 2hours) * Shock proof (Up to 2.1m (6.8ft.) or 2.0m(6.6ft.)) (TBD) * Operating Temperature -10℃(14°F) to 40℃(104°F) * FlashAir Compatible * Ring light * USER Setting(U1/U2) * ADJ Setting * Green Button Setting * Changing Folder name function supported * HDMI Type D (Micro) port * Remote control compatible * Outdoor View Setting |
Just announced: Ricoh G900 II and G900SE II heavy-duty industrial cameras
Ricoh G900 II G900SE II heavy-duty industrial camera chemical resistant password protection by NikonRumors on Scribd