The Ricoh GR IV Monochrome camera is now officially released and available for pre-order at B&H Photo | WEX Photo | Foto Erhardt. Here are the main GR IV Monochrome specifications:
Comparing the Ricoh GR IV vs. GR IV HDF vs. GR IV Monochrome cameras
Here are the details (additional information):
PARSIPPANY, NJ, January 14, 2026 — Ricoh Imaging Americas Corporation today announced the launch of the RICOH GR IV Monochrome, a camera specialized for monochrome photography. The camera, based on the RICOH GR IV premium compact digital camera, is newly equipped with a dedicated image sensor to achieve the ultimate in monochrome expression.
The RICOH GR IV Monochrome evolves the essential values of the GR series while newly incorporating a monochrome-dedicated image sensor. The new camera fully draws out the capabilities of the high-performance GR lens by eliminating the color filter used to acquire color information, as well as the interpolation process required to generate color images, thereby delivering refined rendering and rich tonal gradation. The camera’s built-in red filter enables more distinctive monochrome photography, and its newly developed Image Control options – dedicated to monochrome imaging – provide deep and diverse monochrome expressions.
The GR series marks its 30th anniversary this year, tracing back to the film camera RICOH GR1, launched in 1996. Over this long history, the GR series has consistently remained committed to the essential values of a camera – high image quality, quick response and portability – earning support from professionals and advanced amateurs, while continuing to evolve with the times. Following the recent announcement of the RICOH GR IV HDF, which will be available later this month, the addition of the RICOH GR IV Monochrome to the lineup reflects Ricoh’s hope that even more customers will enjoy the depth of photography through a broader range of expressions.
The RICOH GR IV Monochrome is scheduled to be showcased at GR SPACE in Tokyo, Shanghai, Beijing and Brisbane beginning on Thursday, January 15, 2026; in each of these locations, visitors can try out the new model firsthand.
| Pricing and Availability |
The RICOH GR IV Monochrome will be available mid-February at Ricoh Imaging-authorized retail outlets nationwide for a manufacturer’s suggested retail price of $2,199.95.
| Main features of the new RICOH GR IV Monochrome |
With the pursuit of the ultimate monochrome expression, the camera is newly equipped with an anti-aliasing (AA) filterless monochrome-dedicated CMOS image sensor of APS-C-equivalent size, capable of producing high-definition images with approximately 25.74 effective megapixels. Unlike monochrome images produced using a general color image sensor—where each pixel receives light through one of red (R), green (G), or blue (B) color filters, the information is interpolated to generate a color image, and the result is then converted to monochrome—each pixel of the monochrome-dedicated sensor captures the subject’s brightness information. Because it directly takes in the light information entering through the lens without interpolation processing, it enables sharp monochrome rendering with rich tonal gradation and also makes it possible to create works that emphasize grain effects by taking advantage of high-sensitivity performance.
A red filter that can be turned ON/OFF with a single operation is built into the lens unit. By allowing only red wavelengths of light to pass through, it enables dramatic rendering—for example, by darkening the tones of a blue sky to enhance contrast with white clouds, or by rendering red subjects brighter to make them stand out more clearly.
The camera features monochrome-dedicated Image Control options to enable a wide range of monochrome expressions. “Solid” uses a hard tonal curve to express a crisp, clean look and renders edges with refined clarity. “Grainy,” characterized by a strong grain effect, delivers a finish reminiscent of silver-halide prints and printed materials by avoiding complete highlight blowout and preventing shadows from being crushed to solid black, while producing grain that is clearly visible even on smart devices.
To evoke the primitive, essential world of black-and-white photography by unifying the overall color and texture, the magnesium-alloy body, as well as the shutter release button and ring cap, are finished in matte black. The subdued sheen, deep texture, and softly tactile feel together make the GR’s special nature immediately apparent. In addition, the front GR logo is finished in semi-gloss black, with a luster distinct from that of the body finish. Moreover, the power button illumination has also been changed to white. The monochrome aesthetic is expressed throughout the design.
Other features
Electronic shutter enabling high-speed shooting up to 1/16000 second
In addition to the conventional mechanical shutter, the camera is equipped with an electronic shutter that enables shooting at higher shutter speeds. The shutter speed can be increased up to 1/16000 second, which is effective for creative work that takes advantage of the monochrome sensor’s high-sensitivity characteristics in bright conditions, and for situations where it is desirable to shoot with the aperture open even in very bright environments.
Note: This function is scheduled to be added to the GR IV as well via function-expansion firmware (to be released after the launch of the RICOH GR IV Monochrome).
The new GR IV Monochrome will launch with regional language support in English, Spanish, and French. This offering ensures a strong, localized experience for our core markets.
| Lens Construction | 7 elements in 5 groups (3 aspherical lens elements) | |
| Focal Length, Aperture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | |
| Image Sensor | Monochrome, CMOS. Size: 23.3 x 15.5 (mm) | |
| Effective Pixels | Approx. 25.74 megapixels | |
| Sensitivity (Standard output) | ISO160 to ISO 409600: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | |
| Image Stabilization | Sensor-shift shake reduction “SR” (5-axis) | |
| AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | |
| Dust Removal | Image sensor cleaning using ultrasonic vibrations “DR II” | |
| Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB、AdobeRGB Recorded Pixels:【3:2】26M:6192×4128),M(16M:4944×3296),S(8.2M:3504×2336), XS(2.5M:1920×1280), 【4:3】(23M:5504×4128),M(15M:4400×3296),S(7.3M:3120×2336), XS(2.8M:1920×1440), 【1:1】L(17M:4128×4128),M(11M:3296×3296),S(5.5M:2336×2336), XS(1.6M:1280×1280), 【16:9】L(22M:6192×3480),M(14M:4944×2784),S(6.9M:3504×1968), XS(2.1M:1920×1080) |
|
| Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920×1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temperature of the camera becomes high. |
|
| Storage Medium | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC Memory Card (Conforms to UHS-I standards) | |
| Type | Hybrid AF (Image plane phase-matching and Contrast detection) | |
| Focus Mode | Auto-area AF, Zone Select AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 3.5m, 5m,∞), ∞ | |
| Focus Limiter | Near Side, Far Side, OFF | |
| Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor | |
| Face/Eye Detection | ON, Use only in Auto-area, OFF | |
| Focus Range (From lens face) | Normal: Approx. 0.1m~∞, Macro Mode: Approx. 0.06m~0.15m | |
| Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Snap Distance Priority AE, Manual Exposure | |
| Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | |
| Shutter Speed | 1/4000 sec. – 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. – 20min.), Bulb, Time *Shutter speed can be set up to 1/16000 sec. with the electronic shutter |
|
| EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | |
| Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite | |
| Self-timer | 10 sec., 2 sec., OFF | |
| Crop | OFF,35mm,50mm | |
| Image Control | Standard, Solid, Soft, Hi-Contrast, Grainy, HDR Tone, Custom1, Custom2, Custom3 Adjust parameters: High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Grain Effect, HDR Tone Level (Adjust parameter varies depending on the selected image setting) |
|
| Dynamic Range Correction | Highlight Correction, Shadow Correction | |
| Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | |
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | |
| Red Filter | ON, OFF | |
| Display | Display magnification (4x, 16x), Grid display (4×4 Grid, 3×3 Grid), Histogram, Bright area warning, Electronic Level | |
| Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram), Grid display (3×3 Grid, 4×4 Grid), Bright area warning, Auto Image Rotation, Folder display, Calendar Filmstrip Display | |
| Base Parameter Adjustment | Parameter: Brightness, Toning, Contrast, Sharpness | |
| RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder, Select a shooting date RAW Development Parameter: Aspect Ratio, JPEG Recorded Pixels, Color Space, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction |
|
| Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment available), Levels Adjustment, Movie Edit (Cut), Movie Edit (Divide), Save Movie Frame as Image | |
| Type | 3.0 inch TFT color LCD (aspect ratio 3:2)、Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass | |
| Touch Screen | Capacitive sensing method | |
| Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: Auto, Manual(±2 Steps) | |
| Standards | 2.4GHz : IEEE802.11 b/g/n/ax 5.2GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) 5.8GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) |
|
| Operating frequency band range | 2.4GHz : 2400MHz to 2483.5MHz 5.2GHz : 5150MHz to 5250MHz (Not supported in some regions) 5.8GHz : 5725MHz to 5850MHz (Not supported in some regions) |
|
| Communication bandwidth | 2.4GHz : 20MHz 5.2GHz : 20/40/80MHz 5.8GHz : 20/40/80MHz |
|
| Security | Authentication: WPA2™, WPA3™ / Encryption: AES | |
| Standards | Bluetooth® v5.3 (Bluetooth Low Energy) | |
| Operating Frequency Band Range | 2400 to 2483.5 MHz | |
| USB Type-C | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) | |
| Hotshoe | Compatible with dedicated flash Flash Mode: Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye Flash Output: AUTO, 1/1, 1/4 |
|
| Lens adapter pin | Available | |
| Battery Type | Rechargeable Li-ion Battery DB-120 | |
| AC Adapter | AC adapter compatible with USB Power Delivery, AC adapter (D-AC166; optional) * The camera is compatible with USB Power Delivery, but is not certified with the USB Implementers Forum logo. |
|
| Battery Life | Number of recordable images: Approx. 250 images, *With a fully charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition.Playback time: Approx. 240 minutes *The playback time is guide based on RICOH’s measurement method. The actual number differs according to usage conditions. |
|
| Dimensions | Approx. 109.4(W)×61.1(H)×32.7(D)mm (excluding protrusions) Lens part:31.3(D)mm Body part:24.5(D)mm |
|
| Weight | Approx. 262g (Included dedicated battery and SD memory card), Approx. 228g (Body Only) |
|
| Rechargeable Li-ion Battery DB-120, USB Cable I-USB198, Handstrap O-ST198 | ||
| English, French, German, Spanish, Portuguese, Italy, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese, Japanese *The languages available for selection vary depending on the country in which you purchased the camera. |