The previously rumored/leaked Pentax KF DSLR camera is now officially announced. The new model is a replacement for the current Pentax K-70. Pre-orders are coming soon at Adorama, B&H Photo, and Amazon. Here are the details:
Update – pre-order links: Adorama | Amazon | B&H | Koch | Erhardt | WEX
Key features of the Pentax KF:
Ideal for first-time SLR users, new full-featured DSLR camera offers an array of creative functions for less than $1,000
PARSIPPANY, NJ, November 9, 2022 -Ricoh Imaging Americas Corporation today announced the PENTAX KF digital SLR (DSLR) camera. This compact, dustproof and weather-resistant camera, optimized for all types of outdoor photography, provides a host of advanced, user- friendly features including a bright optical viewfinder, one of the benefits of DSLR shooting.
The PENTAX KF is designed to provide outstanding imaging performance in a rugged, highly portable body. It provides dependable, cold-proof performance down to temperatures as low as 14°F (-10°C), performing superbly in a wide range of weather conditions. While considered a mid-range model, the new camera incorporates an array of advanced functions and user-friendly features usually found only in higher-end models including a pentaprism-type optical viewfinder with a nearly 100% field of view and an in-body shake-reduction system with a 4.5-shutter-step compensation. It also provides the double e-dial system identical with top-of-the-line PENTAX models, as well as PENTAX-original shooting features, such as the Hyper Program system, which allows the user to instantly switch the exposure mode from Program to Aperture-priority or Shutter-priority without taking his or her eye off the viewfinder.
“With the PENTAX KF, even first-time SLR users can easily and effortlessly enjoy the benefits of SLR photography and explore the entire process of making digital images,” said Ken Curry, president, Ricoh Imaging Americas. “The PENTAX KF is an extension of our PENTAX K-70, sharing many of the same features and proven performance even in extreme outdoor conditions. As the only major manufacturer still producing true SLR cameras and building on our legacy and roots in SLR, high-quality still photography, we’re proud to fill the gap in the market and offer a high-quality, full-featured DSLR for less than $1,000.”
| Pricing and Availability |
The PENTAX KF DSLR will be available starting in late November 2022 at www.us.ricoh- imaging.com as well as at Ricoh Imaging-authorized retail outlets. The PENTAX KF black camera body only has a manufacturer’s suggested retail price of $849.95; the PENTAX KF black camera body with smc PENTAX DA L 18-55mm F3.5-5.6 AL WR lens Kit has a manufacturer’s suggested retail price of $949.95.
In addition to the standard black body camera, two special-edition color models — crystal blue and crystal white — will be available worldwide in a limited quantity of 700 units each. These will be available in late November only at www.us.ricoh-imaging.com for the manufacturer’s suggested retail price of $899.95.
| Main Featues of the PENTAX KF |
1. Super-high-resolution with approximately 24.24 effective megapixels, even at ISO 102400
A state-of-the-art CMOS image sensor with approximately 24.24 effective megapixels and high-speed 14-bit image data readout, combined with an AA-filter-free optical design, enables the PENTAX KF to deliver super-high-resolution images. The camera couples a high- performance accelerator unit with the high-speed PRIME MII imaging engine, effectively minimizing noise at all sensitivity levels and capturing richly gradated, fine-detailed images even at its top sensitivity of ISO 102400.
2. Dustproof, weather-resistant body perfect for rugged outdoor photography
The PENTAX KF is a dependable performer even in such demanding settings as in the rain or at locations prone to dust and freezing temperatures. Its compact, easy-to-carry body features dustproof, weather-resistant construction with 100 seals throughout the body and outstanding cold-proof performance at temperatures down to 14°F (-10°C). To make it easy to ensure a firm hold on the camera body with a gloved hand, the grip, control buttons on the back panel and mode dials have all been designed and contoured for optimum operability, ideal for active outdoor shooting — such as when mountain climbing or hiking or capturing sporting events. The brightness level of the PENTAX KF’s outdoor-friendly LCD monitor can be quickly adjusted to the lighting level of a shooting location. The camera also features a red-lighted monitor display function, which facilitates viewing in dark locations for astrophotography.
3. Clear-view optical viewfinder
Within its compact body, the PENTAX KF incorporates a glass prism finder featuring the same optics and coatings as those used in higher-level models. With its approximately 100% field of view and nearly 0.95-times magnification, the PENTAX KF’s viewfinder provides a large, clear view of the subject for quick, easy confirmation of focusing and framing.
4. Vari-angle LCD monitor for easy viewing from all angles
The PENTAX KF’s vari-angle LCD monitor allows the monitor to be positioned at the desired angle, making it easier to compose images in a wide variety of situations: high-angle shooting using outstretched arms, low-angle shots taken from ground level or astrophotography with the camera pointed upwards toward a star-filled sky. It also features unique, air-gapless construction, in which the air space between the high-definition LCD panel (with approximately 1,037,000 dots) and the protective cover has been filled with a special resin material to effectively reduce the reflection and dispersion of light for improved visibility during outdoor shooting.
5. PENTAX-original shake-reduction system with Pixel Shift Resolution System
(1) In-body SR mechanism
Using the built-in PENTAX-original SR (Shake Reduction) mechanism, the PENTAX KF effectively minimizes camera shake and delivers sharp, blur-free images, even in challenging, shake-prone conditions such as when using a telephoto lens, shooting low-light scenes with ambient light only, or photographing sunset scenes. Using a high-accuracy gyro sensor, it provides a compensation effect of 4.5 shutter steps, similar to top-of-the-line PENTAX models.
With a panning shot, the sensor mechanism automatically detects the direction of the camera’s movement and controls the SR unit to produce the best image possible.
(2) Pixel Shift Resolution System with motion correction function
The PENTAX KF features the Pixel Shift Resolution System,* which captures four images of the same scene by shifting the image sensor by a single pixel for each image, and then synthesizes them into a single, composite image. Compared to the conventional Bayer system, in which each pixel has only a single color data unit, this innovative system obtains all color data in each pixel to deliver super-high-resolution images with greater color accuracy and much finer details than those produced by conventional APS-C-size image sensors. This system even provides a motion correction function,** which automatically detects a moving object during continuous shooting and minimizes negative effects during the synthesizing process in order to accommodate a wider range of scenes and subjects.
(3) Innovative AA filter simulator to minimize moiré
By applying microscopic vibrations to the image sensor unit at the sub-pixel level during image exposure, the PENTAX KF’s AA (anti-aliasing) filter simulator*** provides the same level of moiré reduction as an optical AA filter. Unlike an optical AA filter, which always creates the identical result, this innovative simulator lets the user switch the AA filter effect on and off, as well as to adjust the level of the effect. This means that the ideal effect can be set for a particular scene or subject based on the current photographic conditions.
(4) Additional special shooting functions
Since the PENTAX KF’s image sensor unit is designed to tilt in all directions, it provides a host of additional, special shooting functions, including ASTROTRACER, which simplifies advanced astronomical photography in combination with the optional O-GPS2 GPS Unit; and Auto Horizon Correction and Extra Sharpness functions.
* When using this system, the user is advised to stabilize the camera firmly on a tripod. When a moving subject is captured in the camera’s image field, its image may not be reproduced clearly, either in part or as a whole.
** The movement may not be sufficiently corrected when the object is moving in a certain direction and/or pattern. This function does not guarantee that the movement is properly corrected with all subjects.
*** This function works most effectively with a shutter speed of 1/1000 second or slower. This function may not be combined with some shooting modes, including the Pixel Shift Resolution system.
6. Hybrid AF system for high-speed AF operation during Live View shooting
The PENTAX KF employs the Hybrid AF system during Live View autofocus operation. By positioning a contrast-detection AF sensor with superior focusing accuracy and a phase- matching AF sensor on the image sensor’s surface, this innovative hybrid system optimizes the benefits of both AF systems to assure high-speed, pinpoint AF focusing on the subject.
7. High-precision autofocus system with the SAFOX X module
The PENTAX KF features the high-precision SAFOX X AF sensor module, which assures responsive, dependable autofocus operation. With its 11 sensors including nine cross-type sensors in the middle, this AF module assures pinpoint focus on the subject at a minimum brightness level as low as -3 EV. It also assures outstanding AF tracking performance with moving subjects, enabled by advanced features such as the Select-area Expansion function, which automatically refocuses on a moving subject after it moves away from the initial point, with the help of the neighboring points; and an AF Hold function that maintains the initial in-focus point even when the module loses sight of the subject.
8. An array of image processing functions for diversified photographic expression
The PENTAX KF provides the PENTAX-developed Custom Image function, which lets the user process an image with the desired finishing touch to express the creative intention, or to suit the particular scene. This function provides 14 Custom Image modes, including: SATOBI, which reproduces the colors to resemble those of pictures in the 60s and 70s, with cyan- tinged blues, subdued yellows and faded reds; Bleach Bypass, which recreates the distinctive, high-contrast look of movie film; and Cross Processing, which adds fantastic, unusual colors to captured images. In combination with PENTAX Limited-series lenses, which are popular for their distinctive image renditions, the PENTAX KF also provides special-edition Custom Image modes KYUSHU and KATEN.
9. A host of interval shooting functions
The PENTAX KF provides a host of advanced interval shooting functions, including: 4K- resolution Interval Movie, which allows recording a series of still images at a fixed interval and then linking them together into a single 4K-resolution movie file; Star Stream Movie, which enables recording the traces of stars or illuminations on a 4K-resolution movie file; and Interval Composite, which synthesizes a composite image with a choice of three synthesis modes (average, additive and comparative).
10. Wireless LAN connection to support smartphone operation
The PENTAX KF provides a host of wireless LAN (Wi-Fi) functions to support operations using smartphones and tablet computers. By installing the dedicated Image Sync application on a smartphone or tablet, the user can remotely check the Live View image, capture still images, and adjust such camera settings as aperture, shutter speed and ISO sensitivity to the desired level through the mobile device. It is even possible to download captured images onto a mobile device for easy uploading onto social networking service websites.
11. Other features
・77-segment multi-pattern metering system for high-precision light metering
・ DR (Dust Removal) mechanism to remove dust from the surface of the CMOS image sensor
・ High-speed shutter unit with a top speed of 1/6000 second, and high-speed continuous
shooting function at a top speed of approximately six images per second ・ Self-timer function, compatible with the continuous shooting function
| About Ricoh Imaging Americas Corporation |
Ricoh Imaging Americas Corporation is a subsidiary of Ricoh Company, Ltd. Ricoh is empowering digital workplaces using innovative technologies and services enabling individuals to work smarter. For more than 85 years, Ricoh has been driving innovation and is a leading provider of document management solutions, IT services, commercial and industrial printing, digital cameras and industrial systems. Headquartered in Tokyo, Ricoh operates in approximately 200 countries and regions.
Asahi Optical Joint Stock Co. was founded in 1919 and launched its first SLR camera in the 1950s under the PENTAX name. Over 100 years later, now as part of the Ricoh Group, Ricoh Imaging continues to produce the heritage-rich, award-winning PENTAX line of DSLR cameras, lenses and sport optics equipment. Ricoh’s offering of stylish and compact digital cameras are known for their wide-ranging, unique set of features.
Type | TTL autofocus, auto-exposure SLR digital-still camera with built-in retractable P-TTL flash |
---|---|
Lens Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) |
Compatible Lens | KAF4, KAF3, KAF2 (power zoom not compatible), KAF, KA mount lens |
Image Sensor | Primary color filter, CMOS. Size: 23.5 x 15.6 (mm) |
---|---|
Effective Pixels | Approx. 24.24 megapixels |
Total Pixels | Approx. 24.78 megapixels |
Dust Removal | SP coating and CMOS sensor operations |
Sensitivity (Standard output) |
ISO AUTO/100 to 102400 (EV steps can be set to 1EV, 1/2EV or 1/3EV) |
Image Stabilizer | Sensor-shift Shake Reduction |
AA Filter Simulator | Moiré reduction using SR unit. OFF/Type1/Type2/Bracket (3 frames) |
File format | RAW (PEF/DNG), JPEG (Exif 2.3), DCF2.0 compliant |
---|---|
Recorded Pixels | JPEG: L(24M:6000×4000), M(14M:4608×3072), S(6M:3072×2048), XS(2M:1920×1280) RAW: (24M:6000×4000) |
Quality Level | RAW (14bit): PEF, DNG JPEG: ★★★ (Best), ★★ (Better), ★ (Good), RAW + JPEG simultaneous capturing available |
Color Space | sRGB, AdobeRGB |
Storage Medium | SD, SDHC and SDXC Memory Card (Conforms to USH-I standards) |
Storage Folder | Folder Name: Date (100_1018,101_1019…) or User assigned folder name (Default “PENTX”) |
Recording File | File Name: “IMGP****” or User assigned file name File name numbering: Sequential, Reset |
Type | Pentaprism Finder |
---|---|
Coverage (FOV) | Approx. 100% |
Magnification | Approx. 0.95x (50mmF1.4 at infinity) |
Eye-Relief Length | Approx. 20.5mm (from the view window), Approx. 22.3mm (from the center of lens) |
Diopter adjustment | Approx. -2.5m to + 1.5m-1 |
Focusing Screen | Interchangeable Natural-Bright-Matte III focusing screen |
Type | TTL method using image sensor |
---|---|
Autofocus | Hybrid AF (Image plane phase-matching and Contrast detection) AF area: Face detection, Tracking, Multiple AF points, Select, Spot Focus Peaking: ON/OFF |
Display | Field of View approx. 100%, Magnified view (up to 16x), Grid Display (4×4 Grid, Golden Section, Scale display, Square 1, Square 2, Grid Color: Black/White ), Histogram, Bright area warning |
Type | Vari-angle TFT color LCD monitor featuring an air-gapless structure, tempered-glass front panel |
---|---|
Size | 3.0 inch (aspect ratio 3:2) |
Dots | Approx. 1037K dots |
Adjustment | Brightness, Saturation and Colors adjustable |
Outdoor View Setting | Adjustable ±2 step |
Night Vision LCD Display | ON/OFF |
Type | TTL method using image sensor |
---|---|
White Balance | AUTO WB, Multi Auto WB, Daylight, Shade, Cloudy, Fluorescent Light (D:Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten Light, CTE, Manual WB (up to 3 settings), Color Temperature Configuration (up to 3 settings), Copying the white balance setting of a captured image |
Fine Adjustment | Adjustable ±7 steps on A-B axis or G-M axis |
Type | TTL: Phase-matching autofocus |
---|---|
Focus Sensor | SAFOX X, 11 points (9 cross type focus points in the center) |
Brightness Range | EV-3 to 18 (ISO 100 / at normal temperature) |
AF mode | Single AF (AF.S), Continuous AF (AF.C), Auto select AF (AF.A) |
AF Point Selection | Auto:11 points, Auto:5 points, Select, Expanded Area Select, Spot |
AF Assist Light | Dedicated LED AF assist light |
Type | TTL open aperture, 77 segmented metering, center-weighted and spot metering |
---|---|
Metering Range | EV0 to 22 (ISO100 at 50mm F1.4) |
Exposure Mode | Auto Picture mode (Standard, Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest), Scene Mode (Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest, Night Scene, Night Scene HDR, Night Snap, Food, Pet, Kids, Surf & Snow, Backlight Silhouette, Candlelight, Stage Lighting, Museum), Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb |
EV Compensation | ±5EV (1/2EV steps or 1/3EV steps can be selected) |
AE Lock | Can be assigned to the AF/AE-L button |
Type | Electronically controlled vertical-run focal plane shutter * Electronic shutter when using Pixel Shift Resolution |
---|---|
Shutter Speed | Auto:1/6000 to 30 sec., Manual: 1/6000 to 30 sec. (1/3EV steps or 1/2EV steps), Bulb (Timed exposure setting possible from 10 sec. to 20min.) |
Mode Selection | [Still Image] Single Frame, Continuous (H, L), Self-timer (12s, 2s, Continuous), Remote Control (0s., 3s., Continuous), Bracketing (2, 3 or 5 frames), Mirror-up, Multi-Exposure, Interval Shooting, Interval Composite, Interval Movie Record, Star Stream
[Movie] Remote Control |
---|---|
Continuous Shooting | Max. approx. 6.0 fps, JPEG ( L: ★★★ at Continuous H): up to approx. 40 frames, RAW: up to approx. 10 frames, RAW+: up to approx. 8 frames Max. approx. 3.0 fps, JPEG L: ★★★ at Continuous L): up to approx. 100 frames, RAW: up to approx. 16 frames, RAW+: up to approx. 11 frames *ISO100 |
Multi-Exposure | Composite Mode(Additive/Average/Bright) Number of Shots(2 to 2000 times) |
Interval Shooting | [Interval Shooting] Interval: 2s. to 24h./ Standby Interval: Min.・1s. to 24h., Number of shots: 2 to 2000 times, Start Interval: Now/Self-timer/Remote Control/Set Time
[Interval Composite] Interval: 2s. to 24h./ Standby Interval: Min.・1s. to 24h., Number of shots: 2 to 2000 times, Start Interval: Now/Self-timer/Remote Control/Set Time, Composite Mode: Additive/Average/Bright, Save Process: ON/OFF [Interval Movie] Recorded Pixels: 4K/FullHD/HD, File Format: Motion JPEG (AVI), Interval:2s. to 24h./ Standby Interval: Min・1s. to 24h., Number of shots: 8 to 2000 times (8 to 500 times at 4K), Start Interval:Now/Self-timer/Remote Control/Set Time [Star Stream] Recorded Pixels: 4K/FullHD/HD, File Format: Motion JPEG (AVI), Interval:2s. to 24h./ Standby Interval: Min・1s. to 24h., Number of shots: 8 to 2000 times (8 to 500 times at 4K), Start Interval: Now/Self-timer/Remote Control/Set Time, Fade-out: OFF/Low/Medium/High |
Built-in Flash | Built-in retractable P-TTL flash, GN: approx. 12 (ISO100/m), Angle of view of 28mm lens (35mm format equivalent) |
---|---|
Flash Modes | Auto Flash Discharge, Auto Flash + Red-eye Reduction (Auto Picture, Scene) Flash On, Flash On+ Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync, Manual Flash Discharge (Full-1/128) |
Sync Speed | 1/180sec. |
Flash Exposure Compensation | -2.0~+1.0EV |
External Flash | P-TTL, Leading Curtain Sync, Trailing Curtain Sync, Contrast-control-sync, High-speed sync, Wireless sync * Contrast-control-sync and High-speed sync requires two or more dedicated external flash |
Custom Image | Auto Select, Bright, Natural, Portrait, Landscape, MIYABI, SATOBI, Radiant, Muted, Flat, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
---|---|
Cross Process | Random, Preset 1-3, Favorite 1-3 |
Digital Filter | Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome |
Clarity | Adjustable ±4 step |
Skin Tone | Type1, Type2, OFF |
HDR | Auto, HDR1, HDR2, HDR3, Advanced HDR, OFF, Exposure bracket value adjustable, Automatic composition correction function |
Pixel Shift Resolution | Motion Correction ON, Motion Correction OFF, OFF |
Lens Correction | Distortion Correction, Peripheral Illumin. Correction, Lateral Chromatic Aberration Correction, Diffraction Correction |
D-RANGE Compensation | Highlight Correction, Shadow Correction |
Noise Reduction | Slow Shutter Speed NR, High-ISO NR |
Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees |
Electronic Level | Displayed in viewfinder : Horizontal direction only, Displayed on LCD monitor: Horizontal and vertical direction |
File Format | MPEG-4 AVC/H.264(MOV) |
---|---|
Recorded Pixels | Full HD(1920×1080, 60i/50i/30p/25p/24p) HD (1280×720, 60p/50p) |
Auto Focus | Hybrid AF (Image plane phase-matching and Contrast detection) AF mode: Single AF (AF.S), Continuous AF (AF.C) * Continuous AF (AF.C) is available with the dedicated lens. AF area: Multiple AF points, Select, Spot Focus Peaking: ON/OFF |
Sound | Built-in stereo microphone, external microphone (Stereo recording compatible) Recording Sound Level adjustable |
Recording Time | Up to 25 minutes or 4GB ; automatically stops recording if the internal temperature of the camera becomes high. |
Custom Images | Auto Select, Bright, Natural, Portrait, Landscape, MIYABI. SATOBI, Radiant, Muted, Flat, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
Cross Processing | Random, Preset 1-3, Favorite 1-3. |
Digital Filter | Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome |
Playback View | Single frame, Multi-image display (6,12, 20, 35, 80 segmentation), Display magnification (up to 16x, Quick Zoom view available), Grid display (4×4 Grid, Golden Section, Scale display, Square 1, Square 2, Grid Color: Black/White ), Rotating, Histogram (Y histogram, RGB histogram), Bright area warning, Auto Image Rotation, Detailed information, Copyright Information (Photographer, Copyright holder), GPS information (latitude, longitude, altitude, Coordinated Universal Time) , Orientation, Folder Display, Calendar Filmstrip Display, Slide Show, |
---|---|
Delete | Delete single image, delete all, select & delete, delete folder, delete instant review image |
Digital Filter | Base Parameter Adj, Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome, Tone Expansion, Sketch, Water Color, Pastel, Posterization, Miniature, Soft, Starburst, Fish-eye, Slim, Monochrome |
RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folderRAW Development Parameter: White Balance, Custom Image, Sensitivity, Clarity, Skin Tone, Digital filter, HDR, Pixel Shift Resolution, Shadow Correction, High-ISO NR, Distortion Correction, Peripheral Illumin. Corr., Lateral Chromatic Aberration Correction, Diffraction Correction, Color Fringe Correction, File Format (JPEG/TIFF), Aspect Ratio, JPEG Recorded Pixels, JPEG Quality, Color Space |
Edit | Image Rotation, Color Moiré Correction, Resize, Cropping (Aspect ratio and Slant adjustment available), Movie Edit (Divide or delete selected frames), Capturing a JPEG still picture from a movie, Saving RAW data in buffer memory, Image Copy |
USER Mode | Up to 3 settings can be saved |
---|---|
Custom Functions | 24 items |
Mode Memory | 16 items |
Button Customization | Fx1 Button, Fx2 Button (One Push File Format, Wi-Fi, Outdoor View Setting, Night Vision LCD Display, Preview, Red, Electronic Level, Change AF Area) AF/AE-L button (AF1, AF2, Cancel AF, AE Lock) Various settings for the action of the e-dials in each exposure mode can also be saved. |
AF Customization | AF.S: Focus-priority/ Release-priority 1st Frame Action in AF.C: Release-priority/Auto/Focus-priority Action in AF.C Continuous: Focus-priority, Auto, FPS-priority Hold AF Status: OFF, Low, Medium, High AF in Interval Shooting: Locks focus at 1st exposure, Adjusts focus for each shot AF with Remote Control: OFF/ON |
Text Size | Standard, Large |
World Time | World Time settings for 75 cities (28 time zones) |
Language | English, French, Germany, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Korean, Traditional Chinese, Simplified Chinese, Japanese |
AF Fine Adjustment | ±10 step, Uniform adjustment, Individual adjustment (up to 20 can be saved) |
Indicator Lamps | Other indicator lamps (OFF/1/2), Self-timer (ON/OFF), Remote Control (ON/OFF), GPS (ON/OFF) |
Copyright Information | Names of “Photographer” and “Copyright Holder” are embedded to the image file. Revision history can be checked using the provided software. |
Battery Type | Rechargeable Lithium-ion Battery D-LI109 |
---|---|
AC Adapter | AC Adapter Kit K-AC168 (Optional) |
Battery Life | Number of recordable images: (with 50% flash usage): approx. 400 images, (without flash usage): approx.: 460 images Playback time: Approx. 250 minutes * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. |
Connection Port | USB2.0 (micro B), HDMI output terminal (Type D) , Stereo microphone input / Cable switch input ( ø3.5mm connector) |
---|---|
USB Connection | MSC/PTP |
Standards | IEEE 802.11b/g/n (Standard wireless LAN protocol) |
---|---|
Frequency (Center Frequency) | 2412MHz to 2462MHz (channels: Ch.1 to Ch.11) |
Security | Authentication: WPA2, Encryption: AES |
Dimensions | Approx. 125.5mm (W) x93.0mm (H) x 74.0mm (D) (excluding protrusions) |
---|---|
Weight | Approx. 684g (Including dedicated battery and SD Memory Card), Approx. 625g (body only) |
Temperature | -10°C~40°C (14°F~104°F) |
---|---|
Humidity | 85% or less (no condensation) |
Included | Strap O-ST132, Rechargeable Lithium-ion Battery D-LI109, Battery Charger D-BC186, Software (CD-ROM) S-SW168 <Mounted on the camera> Eye-cup FR, Hot shoe cover FK , Body Mount Cover |
---|---|
Software | Digital Camera Utility 5 |
<Still>
RAW | JPEG | ||||||||||||
Recorded Pixels |
L: 24M | M: 14M | S: 6M | XS: 2M | |||||||||
6000×4000 | 6000×4000 | 4608×3072 | 3072×2048 | 1920×1280 | |||||||||
Quality Level | PEF | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ |
8GB | 151 | 528 | 1192 | 2339 | 889 | 1996 | 3837 | 1964 | 4309 | 7923 | 4723 | 9824 | 16374 |
shots
<Movie>
Recorded Pixels |
Full HD | HD | |||||
1920×1080 | 1280×720 | ||||||
60i | 50i | 30p | 25p | 24p | 60p | 50p | |
8GB | 00:32′15″ | 00:38′21″ | 00:32′15″ | 00:38′21″ | 00:39′51″ | 00:32′15″ | 00:38′21″ |
hh:mm:ss
The maximum file size is 4GB for movie.
The maximum length is 25 minutes for movie.
<Windows>
OS | Windows 11, Windows 10 (32bit/64bit) |
---|---|
CPU | Intel Core i5 or higher |
RAM | 8GB or more |
Free Disk Space | Program installation and start-up: 100 MB or more of available space Image file saving: Approximately 10 MB per file (JPEG) / approximately 30MB (RAW) |
Monitor | 1280 x 1024 pixels, 24 bit full-color or more |
<Macintosh>
OS | macOS 12 Monterey, macOS 11 Big Sur, macOS 10.15 Catalina |
---|---|
CPU | Intel Core i5 or higher |
RAM | 8GB or more |
Free Disk Space | Program installation and start-up: 100 MB or more of available space Image file saving: Approximately 10 MB per file (JPEG) / approximately 30MB (RAW) |
Monitor | 1280 x 1024 pixels, 24 bit full-color or more |
More Pentax KF DSLR camera leaks (pictures and specifications)